Comprised of over 40 experienced CEO’s, presidents, division GM’s and chairmen of successful companies, both present and former, CRT helps developing San Diego companies prosper by guiding them in solving challenging business problems, and in building their own boards of directors. With many hundreds of man-years of experience in diverse fields and with hands-on marketing, sales, engineering, general management, finance and strategy development pasts, the mentor resource is uniquely suited to tackling most problems and challenges faced by developing businesses. Our mentor talent pool is described below.
| 2012 Board of Directors | |
| Terrance (Terry) J. Bruggeman | Vice Chair, Partner Relations |
| J. Jeffrey Campbell | Chairman Emeritus & Vice Chair, Mentorship |
| Alan Creutz | Vice Chair, Client Evaluation |
| William A. Lofft | Vice Chair, Quality Assurance |
| Steven C. Mendell | Chairman |
| Vernon W. Yates | Vice Chair, Program Development |
| Cory Grant | Vice Chair, Sponsor Development |
| David Oates | Vice Chair, Marketing |
| Michael A. Tedesco | Chief Financial Officer |
| Examples of Companies, Divisions of Corporations that our Members are or have been Founder, CEO, President or Division GM of: | ||
| DEST Corporation | Office Communications | Mail Boxes Etc. |
| Morgan Foods | ZuZu, Inc. | TransTechnology Corporation |
| Teal Electronics | Electronic Solutions | Provasis Therapeutics, Inc. |
| Diversa Corp. | Network Management | SYSCON |
| GeneTex | MCE Pharmaceuticals | Burger King |
| Johnny Rockets | Catalina Restaurant Group | MedUnite |
| SAIC | Logic innovations | Staffing Innovations |
| IntelliSource | WaveWare | SYS Technologies |
| Daltron | Whitestone TEC | ecVision |
| VM Software | Peregrine Systems | AdvantEdge Systems |
| Demax Software | Tudor Publishing Co. | Pulse Engineerin |
| The Human Factor | The Ken Blanchard Companies | LumMed |
| Zucotto Wireless | Kyocera | America Megatest |
| Iomega | DermTech International | AlphaNet Telecom |
| CharterMast | Scientific Micro Systems | Cipher Data Products |
| Austar | Cox Cable, San Diego | Gibson Guitar |
| LMA International | Prizm Pharmaceuticals | XOMA Corporation |
| Formulabs | SMART Group | Merck KGaA’s NA |
| CN Biosciences | Fisher Scientific | Scrippshealth Hospitals |
| Ericsson Wireless Communications Inc. | CDMA Systems | Eritel AB |
| Inovie Software | Vivo Software | Calcomp |
| RTC Group | Spirent Aerospace Solutions | Penny & Giles Aerospace |
| Primark-Decisions Information Division | Wickes Manufacturing Company | Energy Products Group, Gulf+Western |
| Elco Corporation | Walworth Company | Pronounced Technologies |
| Gateway Partners | Omega Environmental | Energy America |
| Shielding Systems | Doctor Design | Silicon Kinetics |
| CrossFiber | Forza Silicon | Optical Micro-Machines |
| NCR-Personal Computer Division | Primary Access | Deluxe – Electronic Payments Division |
© 2012 Chairmen's RoundTable
Powered by QuickLaunch and Zero-G Creative